Air Permits Issued During Past Year
Air quality permits and applicability determinations issued in the past 12 months. Copies of the permits and determinations are available upon request. Please call 405-702-4100.
Date Issued | Company Name | Facility Name | Permit Number | County |
---|---|---|---|---|
2024-05-01 | AMERICAN TOWERS LLC | 235410 CHICKASHA SOUTH REBUILD OK | 2024-0355-O | GRADY |
2024-05-01 | BLAKE PRODUCTION CO INC | DEWEESE BATTERY | 2024-0339-O | KINGFISHER |
2024-05-01 | BLAKE PRODUCTION CO INC | ZION 1715 1 36 25XHM | 2024-0335-O | DEWEY |
2024-05-01 | BLAKE PRODUCTION CO INC | HU 2 3H 105H | 2024-0334-O | KINGFISHER |
2024-05-01 | BLAKE PRODUCTION CO INC | MR PROSPECTOR 1816 1 14H | 2024-0333-O | DEWEY |
2024-05-01 | BLAKE PRODUCTION CO INC | HU 2 4H PAD | 2024-0337-O | KINGFISHER |
2024-05-01 | BOUNTY TRANSFER LLC | LAKE MURRAY COMPRESSOR STATION | 2024-0177-O | CARTER |
2024-05-01 | ET GATHERING PROCESSING LLC | FOSTER COMPRESSOR STATION | 2024-0330-NOI | GARVIN |
2024-05-01 | HEIMDAL INC | PROJECT BANTAM | 2024-0132-NOI | OSAGE |
2024-05-01 | LOVES TRAVEL STOPS AND COUNTRY STORES INC | LOVES TRAVEL STOP 166 | 2024-0185-O | WAGONER |
2024-05-01 | LOVES TRAVEL STOPS AND COUNTRY STORES INC | LOVES TRAVEL STOP 167 | 2024-0186-O | GRADY |
2024-05-01 | LOVES TRAVEL STOPS AND COUNTRY STORES INC | LOVES TRAVEL STOP 168 | 2024-0187-O | COTTON |
2024-05-01 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10001050 LOCAL AMERICA BANK BLDG | 2024-0316-O | TULSA |
2024-05-01 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10035980 BROKEN ARROW HIGH SCHOOL | 2024-0317-O | WAGONER |
2024-05-01 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10008555 HWY 117 | 2024-0321-O | CREEK |
2024-05-01 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10042266 TULSA OK | 2024-0318-O | HASKELL |
2024-05-01 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10152644 NORTHWEST EXPRESSWAY AND ROCKWELL | 2024-0319-O | OKLAHOMA |
2024-05-01 | TILLMAN INFRASTRUCTURE LLC | TI OPP 20160 | 2024-0297-O | LE FLORE |
2024-05-01 | TILLMAN INFRASTRUCTURE LLC | TI OPP 20322 | 2024-0298-O | BECKHAM |
2024-05-01 | TILLMAN INFRASTRUCTURE LLC | TI OPP 24179 | 2024-0299-O | BRYAN |
2024-05-01 | XTO ENERGY INC | GAYLE 1 32H PRODUCTION SITE | 2024-0338-O | MARSHALL |
2024-05-02 | LOVES TRAVEL STOPS AND COUNTRY STORES INC | LOVES TRAVEL STOP 171 | 2024-0278-O | PITTSBURG |
2024-05-02 | OVINTIV USA INC | VICKIE 1506 2H 3H 8 | 2024-0257-O | KINGFISHER |
2024-05-02 | OVINTIV USA INC | LAURA 1H 17X SARAH 1H 29 | 2024-0256-O | KINGFISHER |
2024-05-02 | OVINTIV USA INC | CLEAR CREEK 1H 4X KENNETH SMITH 1H 29X | 2024-0276-O | KINGFISHER |
2024-05-02 | VALPOINT OPERATING LLC | SHREWDER TRUST 22 15 10 1H | 2024-0351-NOI | ELLIS |
2024-05-02 | XTO ENERGY INC | DUTTON 1 15H PRODUCTION SITE | 2024-0341-O | CARTER |
2024-05-02 | XTO ENERGY INC | GALILEO 1 1H LUNA 1 6H PRODUCTION SITE | 2024-0342-O | MARSHALL |
2024-05-02 | XTO ENERGY INC | GREENWAY 1 2 35H26 PRODUCTION SITE | 2024-0340-O | CARTER |
2024-05-02 | XTO ENERGY INC | MARTIN 1 14H PRODUCTION SITE | 2024-0344-O | CARTER |
2024-05-02 | XTO ENERGY INC | CROSSWHITE 1 13H PRODUCTION SITE | 2024-0343-O | MARSHALL |
2024-05-03 | BCE MACH III MIDSTREAM HOLDINGS LLC | ELMORE CITY GAS PLANT | 2019-1310-TVR4 | GARVIN |
2024-05-03 | BISON METALS TECHNOLOGIES LLC | BISON METALS TECHNOLOGIES LLC | 2022-0273-TVR4 | POTTAWATOMIE |
2024-05-03 | CONTINENTAL RESOURCES | GALVIN 7 27 22 15XHW | 2024-0320-O | GRADY |
2024-05-03 | VALIDUS ENERGY II MIDCON LLC | GEORGE PLAGG SONORA GATHERING STATION | 2024-0347-O | LOGAN |
2024-05-03 | WAL MART STORES EAST LP | WALMART FUELING STATION 10 | 2024-0346-O | CHEROKEE |
2024-05-03 | WAL MART STORES EAST LP | WALMART FUELING STATION 4241 | 2015-0837-O M-1 | PAYNE |
2024-05-03 | WAL MART STORES EAST LP | WALMART SUPERCENTER 4195 | 2023-0246-O M-1 | OKLAHOMA |
2024-05-07 | CONTINENTAL RESOURCES | LANGWORTHY 8 33 4XHS | 2024-0356-NOI | GRADY |
2024-05-07 | EXPLORER PIPELINE CO | GLENPOOL PIPELINE BREAKOUT STATION | 2020-0032-C M-3 | TULSA |
2024-05-07 | KAISER FRANCIS OIL CO | LONA PAD | 2024-0357-NOI | LOVE |
2024-05-08 | BCE MACH LLC | SUMMER MOON 11MH 9WHX VON TUNGELN 17 20 12N 8W 2MHX 3 4WHX PAD | 2023-0298-O | CANADIAN |
2024-05-08 | CALYX ENERGY III LLC | ELSA TANK BATTERY | 2023-0813-O | HUGHES |
2024-05-08 | DCP OPERATING CO LP | THUNDER COMPRESSOR STATION | 2023-0555-O | STEPHENS |
2024-05-08 | DCP OPERATING CO LP | SUNDOWN COMPRESSOR STATION | 2023-0624-O | GRADY |
2024-05-08 | ET GATHERING PROCESSING LLC | DIBBLE COMPRESSOR STATION | 2022-0604-O | MCCLAIN |
2024-05-08 | ET GATHERING PROCESSING LLC | GRANDVIEW COMPRESSOR STATION | 2020-5051-O | CANADIAN |
2024-05-08 | MIDLAND TOWER CONSTRUCTION LP | LEGION POND | 2024-0362-O | COMANCHE |
2024-05-08 | VALIDUS ENERGY II MIDCON LLC | PRAIRIE EAST CDP | 2024-0363-NOI | GARVIN |
2024-05-09 | BCE MACH III LLC | ROWDY 1706 1 23MH PAD | 2023-0224-O | KINGFISHER |
2024-05-09 | BCE MACH III MIDSTREAM HOLDINGS LLC | WAY SOUTH COMPRESSOR STATION | 2018-1721-O M-2 | KINGFISHER |
2024-05-09 | BCE MACH LLC | LIMELIGHT 4 33 11N 8W 2 3MHX PAD | 2023-0742-O | CANADIAN |
2024-05-09 | BCE MACH LLC | LIMELIGHT 28 33 12N 8W 1MXH HUNT 28 33 4 12 8 4WH 5MH PAD | 2023-0741-O | CANADIAN |
2024-05-09 | BCE MACH LLC | JENNIFER LAUREN PAD | 2022-0991-O | CANADIAN |
2024-05-09 | BCE MACH LLC | BOO BEAR PAD | 2023-0777-O | CANADIAN |
2024-05-09 | BLUE WHALE MATERIALS LLC | BLUE WHALE MATERIALS LLC | 2023-0899-C | WASHINGTON |
2024-05-09 | BLUEARC INNOVATIONS INC | BLUEARC INNOVATIONS LLC | 2024-0137-AD | STEPHENS |
2024-05-09 | FORMENTERA OPERATIONS | COGBURN PAD | 2021-0520-O | CANADIAN |
2024-05-09 | SIGNAL PEAK SILICA LLC | SP SILICA OF OAKWOOD | 2023-0366-O | DEWEY |
2024-05-09 | VALIDUS ENERGY II MIDCON LLC | STONECLOUD 0605 14 13 2WXH | 2024-0365-NOI | GRADY |
2024-05-10 | KAISER FRANCIS OIL CO | OAKES PAD | 2024-0372-NOI | LOVE |
2024-05-10 | WEBCO IND INC | WEBCO INDUSTRIES MANNFORD SPECIALTY TUBE | 2022-0791-O | CREEK |
2024-05-13 | C E HARMON OIL INC | SLEDGE C TANK BATTERY | 2023-0934-O | STEPHENS |
2024-05-13 | KOLIBRI ENERGY US INC | NICKEL HILL 35 1H 35 2H | 2024-0392-NOI | CARTER |
2024-05-13 | MEWBOURNE OIL CO | RICH STRIKE 12 1 MD 1H | 2024-0373-NOI | ELLIS |
2024-05-14 | CONTINENTAL RESOURCES | GARRETT 1 36H | 2024-0375-O | STEPHENS |
2024-05-14 | CONTINENTAL RESOURCES | LANGWORTHY 7 33 4XHS | 2024-0393-NOI | GRADY |
2024-05-14 | WOODWARD IODINE CORP | OLDHAM COLLECTION STATION | 2024-0286-O | WOODWARD |
2024-05-14 | WOODWARD IODINE CORP | GUTHRIE COLLECTION STATION | 2024-0285-O | WOODWARD |
2024-05-15 | CANVAS ENERGY LLC | GOLDENEYE 2313 1UOHX 18 7 CANVASBACK 2314 1UOHX 13 12 | 2024-0394-NOI | WOODS |
2024-05-15 | J AND R CONSTRUCTORS GROUP LLC | PLANT 2 CMI PTD 400 | 2024-0352-R | CIMARRON |
2024-05-15 | OVERLAND MATERIAL AND MANUFACTURING INC | OMMI ASTEC 5 | 2024-0271-R | PUSHMATAHA |
2024-05-16 | C E HARMON OIL INC | SEVHU 154 | 2024-0395-O | CARTER |
2024-05-16 | CONTINENTAL RESOURCES | TRIPLE RIMER 2 35 26XHW 3 35 26XHM | 2024-0380-O | GRADY |
2024-05-16 | CRAWLEY PETROLEUM CORP | CAMPBELL UNIT 5 6 MHX 6 6M PAD | 2023-0205-O | CUSTER |
2024-05-17 | CONTINENTAL RESOURCES | CHISHOLM TRAIL 0104 11 14 1MXH | 2024-0379-O | STEPHENS |
2024-05-17 | CONTINENTAL RESOURCES | LAMBAKIS 2 11 2XH | 2024-0354-O | GRADY |
2024-05-20 | COTERRA ENERGY OPERATING CO | GATZ 2H 3019X WILLIAMS 2H 3106X | 2024-0406-O | CANADIAN |
2024-05-20 | CRAWLEY PETROLEUM CORP | GREY 2 22 27CHX | 2024-0398-NOI | ELLIS |
2024-05-20 | DOUGLAS FAIRBANKS HOLDINGS LLC | ELK 29 15N 25W 1H | 2023-0641-O | ROGER MILLS |
2024-05-20 | DOUGLAS FAIRBANKS HOLDINGS LLC | BILLY 7 16N 25W 1H | 2023-0642-O | ROGER MILLS |
2024-05-20 | SAINT FRANCIS HEALTH SYSTEM | SAINT FRANCIS HOSPITAL MUSKOGEE | 2024-0381-NOI | MUSKOGEE |
2024-05-20 | SAINT FRANCIS HEALTH SYSTEM | SAINT FRANCIS DISTRIBUTION AND SERVICE CENTER | 2024-0391-O | TULSA |
2024-05-20 | WAL MART STORES EAST LP | WALMART FUELING STATION 544 | 2024-0364-O | OKLAHOMA |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | MANGUM MW | 2024-0401-O | GREER |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | MOOREWOOD SW | 2024-0402-O | CUSTER |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | STOCKTON CANYON | 2024-0404-O | CADDO |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | ERICK SW | 2024-0400-O | BECKHAM |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | EL RENO SW | 2024-0399-O | CANADIAN |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | SUNSHINE CANYON STATION | 2024-0405-O | MCCLAIN |
2024-05-20 | WESTERN FARMERS ELECTRIC COOPERATIVE | RURAL MW | 2024-0403-O | GARVIN |
2024-05-21 | BCE MACH III LLC | BUCHMANN 8 18 7 3HO PAD | 2024-0301-O | KINGFISHER |
2024-05-21 | MARATHON OIL CO | POST 1706 1 30MH | 2024-0388-O | KINGFISHER |
2024-05-21 | MARATHON OIL CO | BRAND 1 30XH | 2024-0423-O | GRADY |
2024-05-21 | MARATHON OIL CO | HANSEN 2 3 12MH | 2024-0384-O | KINGFISHER |
2024-05-21 | MARATHON OIL CO | PORTER 1307 1 22WH 2 22MH | 2024-0387-O | CANADIAN |
2024-05-21 | MARATHON OIL CO | EVE 1506 1 17MH 1 20MH | 2024-0383-O | KINGFISHER |
2024-05-21 | MARATHON OIL CO | NEWBY 1 7H | 2024-0386-O | GARVIN |
2024-05-21 | MARATHON OIL CO | BR AND IVA O MCCABE 1409 1 3 34WXH | 2024-0385-O | CANADIAN |
2024-05-21 | MARATHON OIL CO | CLYDE HANSEN 1409 1 11 2MXH | 2024-0382-O | CANADIAN |
2024-05-21 | MEWBOURNE OIL CO | TRAIL CREEK 21 22 DI 1HS | 2024-0002-O | DEWEY |
2024-05-21 | VALIDUS ENERGY II MIDCON LLC | FUSAICHI PEGASUS PAD | 2024-0409-O | CANADIAN |
2024-05-21 | VALIDUS ENERGY II MIDCON LLC | LANGSTON PAD | 2024-0411-O | GRADY |
2024-05-21 | VALIDUS ENERGY II MIDCON LLC | EVERY PAD | 2024-0410-O | CANADIAN |
2024-05-21 | WOODWARD IODINE CORP | BAIRD COLLECTION STATION | 2024-0408-NOI | WOODWARD |
2024-05-22 | FIBER GLASS SYSTEMS LP TULSA | TULSA FACILITY | 2022-0710-TVR | TULSA |
2024-05-22 | ONEOK FIELD SERVICES CO LLC | LEEDEY COMPRESSOR STATION | 2019-1082-TVR4 M-4 | ROGER MILLS |
2024-05-22 | WASTE MGMT OF OK | QUARRY RECYCLING AND DISPOSAL FACILITY UTILITY FLARE FOR LANDFILL GAS | 2022-0869-TVR4 | TULSA |
2024-05-22 | XTO ENERGY INC | EXPLORER 8 6 7 1H PRODUCTION SITE | 2024-0417-O | MARSHALL |
2024-05-22 | XTO ENERGY INC | COMBES 1 4H PRODUCTION SITE | 2024-0414-O | MARSHALL |
2024-05-22 | XTO ENERGY INC | JOHNSON 1 31H PRODUCTION SITE | 2024-0416-O | MARSHALL |
2024-05-22 | XTO ENERGY INC | DANSBY 1 3H PRODUCTION SITE | 2024-0413-O | BRYAN |
2024-05-22 | XTO ENERGY INC | RATCLIFFE 1 11H2 PRODUCTION SITE | 2024-0415-O | MARSHALL |
2024-05-23 | MCELROY MANUFACTURING INC | MCELROY BROKEN ARROW | 2024-0444-NOI | TULSA |
2024-05-23 | OVINTIV USA INC | JAMES 1H 2X | 2024-0350-O | KINGFISHER |
2024-05-23 | OVINTIV USA INC | STANGL 36 16 9 1H | 2024-0371-O | KINGFISHER |
2024-05-23 | OVINTIV USA INC | VELTA JUNE 10H 34LM 11H 34UM 12H 34LM | 2024-0378-O | KINGFISHER |
2024-05-23 | UNIVERSITY OF OKLAHOMA | UNIVERSITY OF OKLAHOMA | 2019-0102-TVR3 M-1 | CLEVELAND |
2024-05-23 | XTO ENERGY INC | MAHER 1H 22 PRODUCTION SITE | 2024-0412-O | CARTER |
2024-05-24 | VALIDUS ENERGY II MIDCON LLC | WEDMAN 18 7 PAD | 2024-0418-O | CANADIAN |
2024-05-28 | BCE MACH III LLC | LNU 15 6HO 41 3HO PAD | 2024-0214-O | KINGFISHER |
2024-05-28 | BCE MACH III LLC | LANKARD FAMILY 3 16 6 3HO 3 16 6 4HO 3 16 6 6HO PAD | 2022-0958-O | KINGFISHER |
2024-05-28 | CONTINENTAL RESOURCES | DALWHINNIE 1R 5 4 3XHW PORTMAGEE 1 32 33 34XHW | 2023-0311-O | GARVIN |
2024-05-28 | M K EXCAVATION LLC | 412 E 58TH | 2024-0267-R | PAYNE |
2024-05-28 | MUSTANG FUEL CORP | ANDERSON EAST PAD | 2024-0374-O | HUGHES |
2024-05-28 | SANDRIDGE ENERGY INC | TROUBADOUR 2 H | 2024-0437-NOI | ROGER MILLS |
2024-05-28 | XTO ENERGY INC | FRANCIS DRAKE XS 2 16H PRODUCTION SITE | 2024-0421-O | MARSHALL |
2024-05-29 | BCE MACH III LLC | FOSTER 1706 5 24MH LSEOU 43 3HO LSEOU 44 2HO PAD | 2023-0276-O | KINGFISHER |
2024-05-29 | BCE MACH III LLC | KALE 26 18 6 1HO 2HO PAD | 2023-0772-O | KINGFISHER |
2024-05-29 | BCE MACH LLC | MIDNIGHT SUN 123 MHX CROOKED PINE 46 MXH CHILES 22 15 12 8 5WH 27 34 12 8 4 WH PAD | 2023-0707-O | CANADIAN |
2024-05-29 | CRAWLEY PETROLEUM CORP | CHRISTENSEN 1 1MH | 2023-0200-O | DEWEY |
2024-05-29 | ET GATHERING PROCESSING LLC | TUSSY COMPRESSOR STATION | 2024-0422-NOI | CARTER |
2024-05-29 | MEWBOURNE OIL CO | PECK 19 NB 1H | 2024-0438-NOI | DEWEY |
2024-05-29 | VALIDUS ENERGY II MIDCON LLC | KASTL 24 25 PAD | 2023-0637-O | CANADIAN |
2024-05-29 | XTO ENERGY INC | JOHNSON 31 5 7 2H PRODUCTION SITE | 2024-0433-O | MARSHALL |
2024-05-30 | BCE MACH III LLC | WHISKEYFEET 1606 3 2MH PAD | 2022-0569-O M-1 | KINGFISHER |
2024-05-30 | CAMINO NATURAL RESOURCES LLC | GREAT PLAINS 0505 4 9 2WXH 3MXH 4WXH | 2024-0439-NOI | GRADY |
2024-05-30 | CRAWLEY PETROLEUM CORP | MICHAEL 1 22 27CHX | 2023-0736-O | ELLIS |
2024-05-30 | CRAWLEY PETROLEUM CORP | JEFFREY 1 21 28CHX | 2023-0735-O | ELLIS |
2024-05-30 | CRAWLEY PETROLEUM CORP | SHARON 1 31 6MHX 2 32 5MHX PAD | 2023-0661-O | BLAINE |
2024-05-30 | ET GATHERING PROCESSING LLC | COURBET COMPRESSOR STATION | 2022-0516-O | CARTER |
2024-05-30 | FORMENTERA OPERATIONS | THE HOUND 1404 PAD | 2023-0649-O | OKLAHOMA |
2024-05-30 | GOLD BOND BUILDING PRODUCTS LLC | GOLD BOND BUILDING PRODUCTS LLC PRYOR | 2023-0815-C | MAYES |
2024-05-30 | KAISER FRANCIS OIL CO | PRITCHARD 2 WELL PAD | 2022-0908-O | GRADY |
2024-05-30 | ONEOK FIELD SERVICES CO LLC | EL RENO STATION | 2018-1804-O M-1 | CANADIAN |
2024-05-30 | OVINTIV USA INC | HUFNAGEL 1407 2H 3H 4H 28XX 5H 33X | 2022-5022-O | CANADIAN |
2024-05-30 | TROY ENERGY | HARRIS 3 2 LMH | 2023-0400-O | GRADY |
2024-05-30 | VALIDUS ENERGY II MIDCON LLC | OAKES PAD | 2023-0050-O | DEWEY |
2024-05-30 | VALIDUS ENERGY II MIDCON LLC | SAMUEL 1505 PAD | 2022-0515-O | KINGFISHER |
2024-05-30 | XTO ENERGY INC | LYDIA 1 4H3 PRODUCTION SITE | 2024-0426-O | CARTER |
2024-05-30 | XTO ENERGY INC | DAVY JONES XS 2 21H PRODUCTION SITE | 2024-0429-O | MARSHALL |
2024-05-30 | XTO ENERGY INC | NANCY 1 22H 23 PRODUCTION SITE | 2024-0425-O | CARTER |
2024-05-30 | XTO ENERGY INC | ANNE BONNY 1 27H PRODUCTION SITE | 2024-0428-O | MARSHALL |
2024-05-30 | XTO ENERGY INC | MAHER 1 27H PRODUCTION SITE | 2024-0427-O | CARTER |
2024-05-31 | CAMINO NATURAL RESOURCES LLC | BLACK MESA 0505 3 10 4MXH 5WXH | 2024-0442-NOI | GRADY |
2024-05-31 | CAMINO NATURAL RESOURCES LLC | BLACK MESA 0505 3 10 2MXH 3WXH | 2024-0441-NOI | GRADY |
2024-05-31 | MEWBOURNE OIL CO | SAGE DRAGON 32 5 AP 1H | 2023-0876-O | CUSTER |
2024-05-31 | VERIZON WIRELESS | TIMBERLAND | 2024-0452-O | LINCOLN |
2024-05-31 | VERIZON WIRELESS | CEDAR CREEK | 2024-0451-O | TULSA |
2024-05-31 | VERIZON WIRELESS | BARTLESVILLE HWY 60 | 2024-0453-O | WASHINGTON |
2024-05-31 | XTO ENERGY INC | JOLLY ROGER XS 1 8H PRODUCTION SITE | 2024-0436-O | MARSHALL |
2024-05-31 | XTO ENERGY INC | MANNING 1 3H IRENE 1 3H2X11 PRODUCTION SITE | 2024-0435-O | LOVE |
2024-06-03 | AMERICAN TOWERS LLC | 75577 PIONEER PARK | 2024-0491-O | COMANCHE |
2024-06-03 | ATC PONDEROSA B 1 LLC | 204463 NW 145TH AND PENN | 2024-0490-O | OKLAHOMA |
2024-06-03 | CH4 MIDSTREAM LLC | PANOLA CENTRAL COMPRESSOR STATION | 2024-0489-O | LATIMER |
2024-06-03 | CONTINENTAL RESOURCES | LAMBAKIS 7 2 11 14XHS | 2024-0440-NOI | GRADY |
2024-06-03 | CONTINENTAL RESOURCES | GAPSTOW 2 25 23XHW 8 25 23XHM | 2024-0443-NOI | CARTER |
2024-06-03 | SUPERIOR MIDSTREAM LLC | COPPERHEAD COMPRESSOR STATION FACILITY | 2024-0488-O | LINCOLN |
2024-06-03 | VALPOINT OPERATING LLC | RITA 2 | 2024-0486-NOI | ELLIS |
2024-06-04 | BCE MACH II LLC | PIERCE 3 2 PAD | 2024-0390-O | WASHITA |
2024-06-04 | BCE MACH II LLC | PENNINGTON 04H 17 PAD | 2024-0407-O | ROGER MILLS |
2024-06-04 | BCE MACH III LLC | EHU 268HO EHU 269HO EHU 270HO 271HO PAD | 2024-0420-O | KINGFISHER |
2024-06-04 | BCE MACH III LLC | LSEOU 38 4HO 50 3HO COPELAND 4 20H BARKER 4 17 PAD | 2023-0946-O | KINGFISHER |
2024-06-04 | CRAWLEY PETROLEUM CORP | STOUT 35 2 1MH | 2023-0928-O | BLAINE |
2024-06-04 | ENERFIN GATHERING LLC | PERNELL COMPRESSOR STATION | 2022-0341-O | GARVIN |
2024-06-04 | WEBCO IND INC | SOUTHWEST TUBE | 2021-0392-TV | TULSA |
2024-06-05 | CONTINENTAL RESOURCES | OAK BARREL 1 36 25XHW | 2023-0740-O | MURRAY |
2024-06-05 | ENABLE OKLAHOMA INTRASTATE TRANSMISSION LLC | NORTHRIDGE JUNCTION DELIVERY STATION | 2024-0494-O | HUGHES |
2024-06-05 | ET GATHERING PROCESSING LLC | EAST CAMERON COMPRESSOR STATION | 2024-0495-O | LE FLORE |
2024-06-05 | ET GATHERING PROCESSING LLC | CAVANAUGH TOWER | 2024-0493-O | LE FLORE |
2024-06-05 | KAISER FRANCIS OIL CO | BARNETT 29 28 11 21 1H TANK BATTERY | 2024-0492-O | BECKHAM |
2024-06-05 | MAGELLAN TERML HOLDINGS LP | CUSHING CENTRAL TERMINAL | 2015-1147-C M-1 PSD | PAYNE |
2024-06-06 | XTO ENERGY INC | WILLARD 1 34H27 PRODUCTION SITE | 2024-0470-O | CARTER |
2024-06-07 | BCE MACH III LLC | THE TRICK 1706 7 9 10 2MH LNU 62 3 4HO PAD | 2022-0932-O | KINGFISHER |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | MOUNT SCOTT 1207 4 9 1WXH COWABUNGA 1207 3 10 1MXH PRODUCTION FACILITY | 2024-0474-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | CAROLINE 1007 31 6 1MXH REDBUD 1007 25 1WH PRODUCTION FACILITY | 2024-0466-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | ACADIAN 0806 11 2 1MH PRODUCTION FACILITY | 2024-0464-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | CARMEN 21 6 6 1H PRODUCTION FACILITY | 2024-0498-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | GERONIMO 1207 6 4WH 6 5MH PRODUCTION FACILITY | 2024-0469-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | JOYCE KEELING 0607 23 26 1WXH JOHN KEELING 0607 23 14 1MXHR PRODUCTION FACILITY | 2024-0472-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | FIDDLE 1207 34 3 1WXH PRODUCTION FACILITY | 2024-0467-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | GARTH BROOKS 1107 6 7 1MXH JOHNSTON 31 12 7 1H PRODUCTION FACILITY | 2024-0471-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | PAUL HARVEY 1108 10 15 1MXH VINCE GILL 1108 10 3 1MXH PRODUCTION FACILITY | 2024-0473-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | LITTLE SAHARA 1107 23 26 1MXH TURNER FALLS 1107 23 14 1MXH PRODUCTION FACILITY | 2024-0497-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | CATTLEMANS 1107 5 32 1MH SCISSORTAIL 1107 5 8 1MH PRODUCTION FACILITY | 2024-0465-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | FLYCATCHER 1107 13 12 1MXH PRODUCTION FACILITY | 2020-5400-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | ROMAN NOSE 1007 34 3 1MXH PRODUCTION FACILITY | 2024-0475-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | FNA 1207 26 23 1WXH JIM THORPE 1207 25 24 1WXH PRODUCTION FACILITY | 2024-0468-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | SAM NOBLE 0907 2 11 1MXH PRODUCTION FACILITY | 2024-0476-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | WATERMELON 0906 16 21 1MXH PRODUCTION FACILITY | 2024-0479-O | GRADY |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | TENKILLER LAKE 1108 6 31 1MXH PRODUCTION FACILITY | 2024-0477-O | CANADIAN |
2024-06-07 | CAMINO NATURAL RESOURCES LLC | WATCH THIS 1208 36 25 1WH HMB 1108 1 12 1MH PRODUCTION FACILITY | 2024-0478-O | CANADIAN |
2024-06-07 | CONTANGO RESOURCES INC | BOOMER PAD | 2024-0461-O | PAYNE |
2024-06-07 | CONTINENTAL RESOURCES | COURBET 8 22 9XHW 9 22 9XHW 15 22 9XHM | 2022-0960-O | CARTER |
2024-06-07 | COTERRA ENERGY OPERATING CO | GODNICK TRUST 1 15H | 2024-0500-O | CANADIAN |
2024-06-07 | SIGNAL PEAK SILICA LLC | SP SILICA OF DOVER LLC | 2023-0376-O | KINGFISHER |
2024-06-10 | CANYON CROSSING LLC | ALVA STATION | 2024-0459-O | WOODS |
2024-06-10 | CANYON CROSSING LLC | TROJAN STATION | 2024-0457-O | WOODWARD |
2024-06-10 | CANYON CROSSING LLC | RUBY STATION | 2024-0458-O | MAJOR |
2024-06-10 | ETP CRUDE LLC | DOVER CRUDE OIL PIPELINE STATION | 2024-0480-O | KINGFISHER |
2024-06-10 | ETP CRUDE LLC | GARLAND STATION | 2024-0481-O | KINGFISHER |
2024-06-10 | MARATHON OIL CO | COOPER 1 21H | 2024-0446-O | GRADY |
2024-06-10 | MARATHON OIL CO | HANSEN 7 12MH | 2024-0450-O | KINGFISHER |
2024-06-10 | MARATHON OIL CO | DAVIS 1206 1 16MH | 2024-0447-O | CANADIAN |
2024-06-10 | MARATHON OIL CO | ELY 1 12H | 2024-0448-O | STEPHENS |
2024-06-10 | MARATHON OIL CO | BARBARA BRAND 1 6H | 2024-0445-O | GRADY |
2024-06-10 | MARATHON OIL CO | EUBANKS 1 10 3XH | 2024-0449-O | GARVIN |
2024-06-10 | MARATHON OIL CO | SPIES 1 27H | 2024-0485-O | GRADY |
2024-06-10 | MARATHON OIL CO | BIG BIRD 0305 1 5 8 17SXH | 2023-0137-O | GRADY |
2024-06-11 | BCE MACH LLC | SMASHBOI PAD | 2023-0403-O | GRADY |
2024-06-11 | CITATION OIL AND GAS CORP | PRAIRIEDALE 2 35HW 3 35HW TANK BATTERY | 2023-0659-O | STEPHENS |
2024-06-11 | COTERRA ENERGY OPERATING CO | EVANS 1 6H | 2024-0513-O | CANADIAN |
