Air Permits Issued During Past Year
Air quality permits and applicability determinations issued in the past 12 months. Copies of the permits and determinations are available upon request. Please call 405-702-4100.
Date Issued | Company Name | Facility Name | Permit Number | County |
---|---|---|---|---|
2022-06-01 | CITATION OIL AND GAS CORP | PRAIRIEDALE 1 27HW TANK BATTERY | 2022-0349-O | STEPHENS |
2022-06-01 | CITATION OIL AND GAS CORP | PRAIRIEDALE 1 34HW TANK BATTERY | 2022-0350-O | STEPHENS |
2022-06-01 | JOHN ZINK CO | TULSA COMBUSTION RESEARCH AND MFG FACILITY | 2000-014-AD M-11 | TULSA |
2022-06-01 | MEWBOURNE OIL CO | WORD 31 30 PA 1H | 2022-0327-O | ELLIS |
2022-06-01 | MEWBOURNE OIL CO | BROSH UNIT 34 3 BO 5HC | 2022-0328-O | ELLIS |
2022-06-01 | NATURAL GAS PIPELINE CO OF AMERICA | COMPRESSOR STATION 184 | 2017-1034-TVR3 M-1 | BECKHAM |
2022-06-02 | CONTINENTAL RESOURCES | DAUBE 2 22 15 10XHM | 2022-0360-NOI | STEPHENS |
2022-06-02 | CONTINENTAL RESOURCES | LEON 2 26 23 14XHM | 2022-0354-NOI | STEPHENS |
2022-06-02 | CONTINENTAL RESOURCES | LEON 3 26 23 14XHM | 2022-0355-NOI | STEPHENS |
2022-06-02 | CONTINENTAL RESOURCES | WATSON NORTH FEDERAL 3 5 8 17XHM | 2022-0365-NOI | BLAINE |
2022-06-02 | DCP OPERATING CO LP | CIMARRON NATURAL GAS PROCESSING PLANT | 2016-0194-TVR2 M-1 | WOODWARD |
2022-06-02 | OVINTIV USA INC | COFFEY 1507 2H 3H 27X | 2022-0351-NOI | KINGFISHER |
2022-06-03 | CONTINENTAL RESOURCES | CONDIT 3 5 32XHW FORREST 3 5 8 17XHW | 2022-0141-O | STEPHENS |
2022-06-03 | DCP OPERATING CO LP | BAY BOOSTER | 2021-0249-O | GRADY |
2022-06-03 | MEWBOURNE OIL CO | BRENT 6 31 MD 1H | 2021-0390-O | ELLIS |
2022-06-03 | OVINTIV USA INC | PEARL FIU 1607 2H 3H 4H 5H 17X M AND M FED 1607 2H 3H 20X M AND M FIU 1607 4H 20X | 2021-5055-O | KINGFISHER |
2022-06-03 | PONTOTOC SANDS CO LLC | PONTOTOC SANDS 1 PS1 | 2016-0884-O | PONTOTOC |
2022-06-03 | WILLIAMS MIDSTREAM GAS SERVICES LLC | NORTH ALVA 2 COMPRESSOR STATION | 2022-0082-O | WOODS |
2022-06-06 | AMERICAN TOWER ASSET SUB II LLC | 307981 MADILL | 2022-0370-O | MARSHALL |
2022-06-06 | AMERICAN TOWERS LLC | 75219 BURNEY | 2022-0369-O | MCINTOSH |
2022-06-06 | AMERICAN TOWERS LLC | 75822 VIAN | 2022-0368-O | SEQUOYAH |
2022-06-06 | CITIZEN ENERGY III LLC | VAN DYCK 14 PAD | 2022-0367-NOI | GRADY |
2022-06-06 | EXPLORER PIPELINE CO | GLENPOOL PIPELINE BREAKOUT STATION | 2020-0032-TVR4 M-1 | TULSA |
2022-06-06 | OG AND E | RIVER VALLEY GENERATING STATION | 2016-0355-TVR2 M-1 | LE FLORE |
2022-06-07 | AMERICAN ENVIR LNDFLL INC | SAND SPRINGS LANDFILL | 2013-0454-C M-1 | OSAGE |
2022-06-07 | CANVAS ENERGY LLC | HUBBARD 1207 3SMHX 28 | 2020-0492-O M-1 | CANADIAN |
2022-06-07 | CANVAS ENERGY LLC | HUBBARD 1207 1SMHX 28 2SMHX 28 | 2020-0485-O M-1 | CANADIAN |
2022-06-07 | CONTINENTAL RESOURCES | WATSON NORTH FIU 2 17 8 5XHM SLAGELL 2R 20 29 32XHM | 2021-5071-O | BLAINE |
2022-06-07 | CONTINENTAL RESOURCES | KAISER VAUGH 2 35 2 11XHM | 2022-0372-NOI | CUSTER |
2022-06-07 | ENABLE OKLAHOMA INTRASTATE TRANSMISSION LLC | COGAR COMPRESSOR STATION | 2020-5387-TVR4 | CADDO |
2022-06-07 | GULFPORT MIDCON LLC | SCR A PAD | 2022-0371-NOI | GRADY |
2022-06-07 | NATIVE EXPLORATION OPERATING LLC C/O 89 ENERGY III LLC | CARNE MUERTO 26 35 0804 1 WXH | 2021-0382-O | MCCLAIN |
2022-06-07 | NATIVE EXPLORATION OPERATING LLC C/O 89 ENERGY III LLC | LIGHTHORSE 18 16 0603 | 2021-0381-O | MCCLAIN |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10125492 DBS OKC BORDER | 2022-0373-O | SEMINOLE |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10006296 E MUSTANG | 2022-0378-O | CANADIAN |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10148001 SOUTH CHOCTAW | 2022-0380-O | OKLAHOMA |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10131789 SKIATOOK LAKE SOUTH | 2022-0379-O | OSAGE |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10001350 MICAHTEK | 2022-0375-O | TULSA |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10001066 SE WT BARTLESVILLE | 2022-0377-O | WASHINGTON |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10082165 AWE PAOLI | 2022-0374-O | GARVIN |
2022-06-07 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10003857 LAKESHORE | 2022-0376-O | OKLAHOMA |
2022-06-07 | ONETA POWER LLC | ONETA POWER LLC | 2021-0185-ARR3 | WAGONER |
2022-06-07 | THE READING TRUCK GROUP LLC | READING TRUCK BODY LLC | 2018-1263-O M-1 | ROGERS |
2022-06-07 | TMOBILE CENTRAL LLC | TU01514A TU01514A NSD | 2022-0366-O | TULSA |
2022-06-08 | AMERICAN TOWER ASSET SUB II LLC | 307977 KINGSTON OK 6 | 2022-0192-O | MARSHALL |
2022-06-08 | DCS TOWER SUB LLC | 373763 WOLF OK | 2022-0194-O | SEMINOLE |
2022-06-08 | DEVON ENERGY PRODUCTION CO LP | RAFTER J RANCH 1 5H | 2022-0383-O | CANADIAN |
2022-06-08 | MARKWEST OKLAHOMA GAS CO LLC | CALHOUN COMPRESSOR STATION | 2021-0215-O | PITTSBURG |
2022-06-08 | PALOMA OPERATING INC | RUSS 1 4H | 2022-0382-O | CANADIAN |
2022-06-08 | PALOMA OPERATING INC | HUNT 1 28H | 2022-0381-O | CANADIAN |
2022-06-08 | REVOLUTION OPERATING CO | HIGH ROLLER PAD | 2022-0394-NOI | CANADIAN |
2022-06-08 | TMOBILE CENTRAL LLC | TU02792A USCC MIAMI NSD | 2022-0300-O | OTTAWA |
2022-06-08 | TMOBILE CENTRAL LLC | OK02639A OK02639A NSD | 2022-0295-O | GRADY |
2022-06-08 | TMOBILE CENTRAL LLC | OK02188A OK02188A NSD | 2022-0345-O | NOBLE |
2022-06-08 | TMOBILE CENTRAL LLC | TU02481A TU02481A NSD | 2022-0326-O | OTTAWA |
2022-06-09 | BCE MACH III LLC | LSEOU 43 4HO LSEOU 45 3HO | 2021-0496-O | KINGFISHER |
2022-06-09 | CONTINENTAL RESOURCES | CAMPBELTOWN 1 27 26 25XHW | 2022-0387-NOI | GARVIN |
2022-06-09 | CONTINENTAL RESOURCES | CANAL 1 19 18XHW | 2022-0385-NOI | CARTER |
2022-06-09 | CONTINENTAL RESOURCES | HOUSTON 1 5 32XHM | 2022-0386-NOI | CARTER |
2022-06-09 | CONTINENTAL RESOURCES | SANDY CREEK RANCH 2 30 19XHW SANDY CREEK RANCH 3 30 19XHW | 2021-5070-O | GRADY |
2022-06-09 | CRAWLEY PETROLEUM CORP | DAYTON 1 23MH PAD | 2022-0362-O | MAJOR |
2022-06-09 | CRAWLEY PETROLEUM CORP | VOGT 1 23MH PAD | 2022-0363-O | MAJOR |
2022-06-09 | ENABLE GAS TRANSMISSION LLC | CHILES DOME STATION | 2020-5058-TVR4 M-1 | COAL |
2022-06-09 | HPH OKLAHOMA GATHERING LLC | ENOGEX ENABLE OFFLOAD | 2021-0109-O | HUGHES |
2022-06-10 | BOUNTY TRANSFER LLC | DYER COMPRESSOR STATION | 2022-0170-O | STEPHENS |
2022-06-10 | CONTINENTAL RESOURCES | BUTCH CASSIDY 0103 28 21 1MXH | 2022-5013-O | GARVIN |
2022-06-10 | EURECAT US INC | CATALYST REGENERATION PLANT | 92-074-C M-4 | PITTSBURG |
2022-06-10 | MARKWEST OKLAHOMA GAS CO LLC | CUSTER STABILIZATION STATION | 2015-1855-NOI M-1 | CUSTER |
2022-06-10 | MEWBOURNE OIL CO | MEMPHIS 5 32 PA 1H THELMA 8 17 AP 1H | 2022-0020-O | ELLIS |
2022-06-10 | OG AND E - TD AND TS | DURANT MW TOWER FACILITY | 2022-0388-O | BRYAN |
2022-06-11 | BCE MACH III LLC | LNU 51 4HO | 2021-0494-O | KINGFISHER |
2022-06-13 | OVINTIV USA INC | RUEB 1507 2H 3H 4H 26X | 2022-0392-NOI | KINGFISHER |
2022-06-14 | CITIZEN ENERGY III LLC | COUNTY LINE 24 PAD | 2021-0432-O | GRADY |
2022-06-14 | ENABLE GAS GATHERING LLC | UNION COMPRESSOR STATION | 2022-0238-NOI | GRADY |
2022-06-14 | TRINITY OPERATING USG LLC | LAMAR NORTH PAD WEST RELAY FIELD | 2021-5400-O | HUGHES |
2022-06-15 | BCE MACH III LLC | LNU 11 3HO LNU 12 1HO | 2022-0389-O | KINGFISHER |
2022-06-15 | DCP OPERATING CO LP | RENO BOOSTER STATION | 2021-0467-O | CANADIAN |
2022-06-15 | GOODYEAR TIRE AND RUBBER CO | GOODYEAR LAWTON | 2011-0440-AD M-15 | COMANCHE |
2022-06-15 | MUSTANG GAS PRODUCTS LLC | BINGER GAS PLANT | 2020-0500-TVR4 M-1 | CADDO |
2022-06-15 | SCISSORTAIL ENERGY LLC | PITTSBURG COMPRESSOR STATION | 2020-0507-O | PITTSBURG |
2022-06-15 | TRINITY OPERATING USG LLC | MCALESTER OFFICE | 2022-0399-O | PITTSBURG |
2022-06-16 | ALDEN GROUP RENEWABLE ENERGY TULSA | ALDEN GROUP RENEWABLE ENERGY TULSA | 2022-0122-AD | TULSA |
2022-06-16 | MERIT ENERGY CO | HELMBRECHT 13 1H | 2021-5191-O | PITTSBURG |
2022-06-17 | CIMAREX ENERGY CO | MITCHELL 1 26H | 2022-0423-O | BLAINE |
2022-06-17 | CITIZEN ENERGY III LLC | EARL PAD | 2019-0388-NOI M-1 | CANADIAN |
2022-06-17 | TRINITY OPERATING USG LLC | VERNER TRUST PAD MCALESTER FIELD | 2022-0411-NOI | PITTSBURG |
2022-06-20 | AMERICAN TOWER ASSET SUB II LLC | 308258 CLAREMORE | 2022-0189-O | ROGERS |
2022-06-20 | AMERICAN TOWER MANAGEMENT LLC | 36860 JAY | 2022-0188-O | DELAWARE |
2022-06-20 | CRAWLEY PETROLEUM CORP | RHEA 2 33MHX | 2022-0401-NOI | DEWEY |
2022-06-20 | CRAWLEY PETROLEUM CORP | HEWITT 2 28MHX | 2022-0402-NOI | DEWEY |
2022-06-20 | DICAPERL MINERALS | DICAPERL MINERALS | 2022-0021-O | CLEVELAND |
2022-06-20 | GTP ACQUISITION PARTNERS II LLC | 373805 DT SEMINOLE | 2022-0186-O | SEMINOLE |
2022-06-20 | GTP ACQUISITION PARTNERS II LLC | 373814 WETUMKA | 2022-0187-O | HUGHES |
2022-06-20 | OG AND E - TD AND TS | SAPULPA MW TOWER FACILITY | 2022-0403-O | CREEK |
2022-06-20 | OG AND E - TD AND TS | CHANDLER MW TOWER FACILITY | 2022-0404-O | LINCOLN |
2022-06-20 | TRINITY OPERATING USG LLC | MASSEY 1H 5E PAD COALGATE FIELD | 2022-0412-O | COAL |
2022-06-21 | CITATION OIL AND GAS CORP | HOWELL CHAMBLESS TANK BATTERY | 2022-0405-O | MURRAY |
2022-06-21 | TRINITY OPERATING USG LLC | D PAD EAST HOSS FIELD | 2022-0413-O | PITTSBURG |
2022-06-22 | BCE MACH II LLC | YOUNG 1 3 | 2022-0010-O | COMANCHE |
2022-06-22 | BCE MACH II LLC | CLINTON TOWNSITE 2A 14 | 2022-0008-O | CUSTER |
2022-06-22 | BRAKEFIELD EQUIPMENT INC | BRAKEFIELD 1 QUARRY | 2020-0514-O M-1 | CRAIG |
2022-06-22 | CIMAREX ENERGY CO | LEOTA 2H 6H 1918X CLARK 2H 2017X FACILITY | 2022-0190-NOI | CANADIAN |
2022-06-22 | CITIZEN ENERGY III LLC | DARROW TRUST 7 PAD | 2022-0183-NOI | CANADIAN |
2022-06-22 | DCP OPERATING CO LP | RATTLESNAKE BOOSTER STATION | 2020-0435-O | MAJOR |
2022-06-22 | DEVON ENERGY PRODUCTION CO LP | HORSEFLY 13 24 PAD 3 | 2022-0407-O | BLAINE |
2022-06-22 | DEVON ENERGY PRODUCTION CO LP | WHISKEY JACK 2314 1H | 2022-0408-O | KINGFISHER |
2022-06-22 | KIRKPATRICK OIL CO | CHEVAL 5 2 | 2021-0553-O | MAJOR |
2022-06-22 | REACH OIL AND GAS COMPANY | ZELLER 1 35 | 2021-0509-O | SEMINOLE |
2022-06-22 | TRINITY OPERATING USG LLC | LIBERTY PAD | 2022-5012-O | PITTSBURG |
2022-06-23 | DEVON ENERGY PRODUCTION CO LP | REDTAIL 13 PAD 1 | 2022-0409-O | KINGFISHER |
2022-06-23 | DEVON ENERGY PRODUCTION CO LP | REDWOOD 21 15N 11W 1H | 2022-0410-O | BLAINE |
2022-06-23 | DUNCAN OIL PROPERTIES INC | MITCHELL 2 18H | 2022-0406-O | ELLIS |
2022-06-23 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | OKL01805 15738128 | 2022-0414-O | WOODWARD |
2022-06-24 | CALYX ENERGY III LLC | ACE PAD | 2022-0415-NOI | PITTSBURG |
2022-06-24 | TARGA PIPELINE MIDCONTINENT LLC | EAST DOYLE COMPRESSOR STATION | 2014-2004-NOI M-1 | STEPHENS |
2022-06-24 | VERIZON WIRELESS | OK04 FAIRLAND 394077 | 2022-0288-O | OTTAWA |
2022-06-27 | CITIZEN ENERGY III LLC | ESTES 2 11 PAD | 2021-0319-O | CANADIAN |
2022-06-27 | CONTINENTAL RESOURCES | LAMBAKIS 2 11 2XH | 2014-0031-O M-1 | GRADY |
2022-06-27 | OG AND E - TD AND TS | DRUMRIGHT MW TOWER | 2022-0421-O | CREEK |
2022-06-27 | OG AND E - TD AND TS | TECUMSEH MW TOWER FACILITY | 2022-0422-O | POTTAWATOMIE |
2022-06-27 | SCISSORTAIL ENERGY LLC | BLOCKER COMPRESSOR STATION | 2020-0497-O | PITTSBURG |
2022-06-28 | ALLIED WASTE SVCS OF STILLWATER INC | STILLWATER SANITARY LANDFILL | 2021-0132-TVR2 | PAYNE |
2022-06-28 | ENABLE PRODUCTS LLC | WETUMKA GAS PROCESSING PLANT | 2021-5210-TVR3 | HUGHES |
2022-06-28 | LATHAM POOL PRODUCTS INC | LATHAM POOLS - SEMINOLE | 2022-0104-C | SEMINOLE |
2022-06-28 | MAGELLAN PIPELINE CO LP | PONCA CITY STATION | 2020-0215-TVR4 | KAY |
2022-06-28 | ONEOK FIELD SERVICES CO LLC | ANTIOCH BOOSTER STATION | 2021-0423-TVR4 | GARVIN |
2022-06-29 | ALLIANCE TECHNICAL GROUP | CLINTON ENGINE LAB II | 2020-0503-O M-1 | CUSTER |
2022-06-29 | CALYX ENERGY III LLC | ARIEL PAD | 2021-0521-O | HUGHES |
2022-06-29 | CITIZEN ENERGY III LLC | DEMMER 2 11 PAD | 2021-0317-O | CANADIAN |
2022-06-29 | CITIZEN ENERGY III LLC | DRIES 33 PAD | 2021-0174-O | CANADIAN |
2022-06-29 | DUNCAN OIL PROPERTIES INC | TEDDY RAY 1 18H | 2021-0476-O | ELLIS |
2022-06-29 | ONEOK FIELD SERVICES CO LLC | PANTHER CREEK GAS PLANT | 2021-0043-TVR3 | CUSTER |
2022-06-29 | OVINTIV USA INC | BAXENDALE 2H 3H 1X | 2021-5269-O | STEPHENS |
2022-06-30 | CITIZEN ENERGY III LLC | COTNER 8 PAD | 2022-0003-O | GRADY |
2022-06-30 | SCISSORTAIL EXPLORATION AND PRODUCTION LLC | JOSH 1 4 33 1 3MXH | 2022-0429-O | GARVIN |
2022-07-01 | CITIZEN ENERGY III LLC | NOWLIN 16 21 PAD | 2022-0427-NOI | CANADIAN |
2022-07-01 | LYNX OKLAHOMA OPERATING LLC | OLD GLORY 5 8 10 1H | 2022-0430-O | CADDO |
2022-07-01 | MCALESTER ARMY AMMO PLT | AMMUNITION PLANT | 2019-0987-TVR2 M-4 | PITTSBURG |
2022-07-05 | AMERICAN TOWER ASSET SUB II LLC | 308186 SOUTH SAPULPA | 2022-0432-O | CREEK |
2022-07-05 | AMERICAN TOWERS LLC | 35372 OXFORD OK | 2022-0433-O | GARFIELD |
2022-07-05 | AMERICAN TOWERS LLC | 4177 LINDSAY OK1 | 2022-0434-O | GARVIN |
2022-07-05 | BCE MACH III LLC | LSEOU 59 1HO | 2021-0532-O | KINGFISHER |
2022-07-05 | CHISHOLM OIL AND GAS OPERATING LLC | PHOENIX 1808 16 1MH FACILITY | 2019-1119-O | KINGFISHER |
2022-07-05 | CONTINENTAL RESOURCES | GREEN ACRES 1 36H | 2014-2479-O | GRADY |
2022-07-05 | DCS TOWER SUB LLC | 373772 GRACEMONT OK OK | 2022-0435-O | CADDO |
2022-07-05 | FOUNDATION ENERGY MANAGEMENT LLC | EDWARDS 1 26H | 2021-0555-O | HUGHES |
2022-07-05 | HUBBELL UTILITY SOLUTIONS | HUBBELL MANUFACTURING OKC INC | 2022-0014-C | OKLAHOMA |
2022-07-06 | CANVAS ENERGY LLC | DENALI TANK BATTERY | 2022-0016-O | CANADIAN |
2022-07-06 | HF SINCLAIR TULSA REFINING LLC | TULSA REFINERY EAST | 2017-1908-TVR3 M-7 | TULSA |
2022-07-06 | WYNNEWOOD REFINING CO LLC | WYNNEWOOD REFINERY | 2017-0042-TVR2 M-14 | GARVIN |
2022-07-07 | CIMAREX ENERGY CO | DUPREE BIA 1H 2215X FACILITY | 2022-0446-O | BLAINE |
2022-07-07 | CIMAREX ENERGY CO | SEWELL BIA 2H 1312X FACILITY | 2022-0447-O | BLAINE |
2022-07-07 | CIMAREX ENERGY CO | SEWELL 1H 1312X SEWELL BIA 6H 1312X FACILITY | 2022-0442-O | BLAINE |
2022-07-07 | CITIZEN ENERGY III LLC | COMMANDO PAD | 2022-0438-O | MCCLAIN |
2022-07-07 | OG AND E - TD AND TS | GLASS MOUNTAIN SUBSTATION MW TOWER | 2022-0439-O | MAJOR |
2022-07-07 | OG AND E - TD AND TS | LUCIEN TOWER FACILITY | 2022-0440-O | GARFIELD |
2022-07-07 | OG AND E - TD AND TS | ROMAN NOSE SUBSTATION MW TOWER FACILITY | 2022-0441-O | BLAINE |
2022-07-08 | BCE MACH III LLC | LSEOU 57 3HO 58 4HO 58 5HO 76 4HO PAD | 2021-0561-O | KINGFISHER |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10152082 HIGHWAY 177 AND MCELROY | 2022-0461-O | PAYNE |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10097890 SE 24TH AND ALAMEDA | 2022-0460-O | CLEVELAND |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10152619 SOUTHEAST 44TH AND SUNNYLANE | 2022-0462-O | OKLAHOMA |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10014143 ED NOBLE | 2022-0453-O | CLEVELAND |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10000536 39TH STREET | 2022-0450-O | OKLAHOMA |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10115082 EARLSBORO | 2022-0478-O | POTTAWATOMIE |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | OKL01570 15487576 | 2022-0479-O | OKLAHOMA |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10015041 FOYIL 2 | 2022-0454-O | ROGERS |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10077599 AWE PONCA CITY | 2022-0459-O | OSAGE |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10034910 TRYON | 2022-0456-O | LINCOLN |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10041038 COVINGTON | 2022-0458-O | GARFIELD |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10035616 UNION CITY | 2022-0457-O | CANADIAN |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10029445 WESTHEIMER | 2022-0455-O | CLEVELAND |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10009454 WINDSOR HILLS | 2022-0451-O | OKLAHOMA |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | 10011195 MANNSVILLE | 2022-0452-O | MARSHALL |
2022-07-08 | NEW CINGULAR WIRELESS PCS LLC DBA AT AND T MOBILITY | OKL01458 15440578 | 2022-0480-O | DEWEY |
2022-07-08 | XTO ENERGY INC | EE WORKING 01 25 PRODUCTION SITE | 2022-0445-O | PITTSBURG |
2022-07-11 | BCE MACH III LLC | LNU 20 4HO | 2022-0466-O | KINGFISHER |
2022-07-11 | MEWBOURNE OIL CO | SANSING UNIT 2H | 2022-0426-O | ELLIS |
2022-07-12 | TMOBILE CENTRAL LLC | TU03136S TI OPP 16435 NSD | 2022-0395-O | OTTAWA |
2022-07-13 | GTP ACQUISITION PARTNERS II LLC | 373812 WELEETKA | 2022-0617-O | OKFUSKEE |
2022-07-13 | GULFPORT MIDCON LLC | SCR B PAD | 2022-0471-NOI | GRADY |
2022-07-14 | BCE MACH III LLC | LNU 42 4HO | 2022-0264-O | KINGFISHER |
2022-07-14 | CITATION OIL AND GAS CORP | SYCAMORE NORTH CTB | 2022-0266-O | CARTER |
2022-07-14 | GULFPORT MIDCON LLC | O NEAL A PAD | 2022-0477-NOI | GRADY |
2022-07-14 | UNIT PETROLEUM CO | MORRIS 32 1H | 2022-0023-O | GRADY |
2022-07-15 | CIMAREX ENERGY CO | FJ 1H 1807X FACILITY | 2022-0474-O | BLAINE |
2022-07-15 | CIMAREX ENERGY CO | DUPREE BIA 3H 2215X FACILITY | 2022-0476-O | BLAINE |
2022-07-15 | CIMAREX ENERGY CO | DIXIE 1 4H | 2022-0481-O | CANADIAN |
2022-07-15 | CIMAREX ENERGY CO | DUPREE BIA 5H 2215X FACILITY | 2022-0475-O | BLAINE |
2022-07-15 | CONTINENTAL RESOURCES | SIMMONS 6 1 12XHW | 2022-0467-O | BLAINE |
2022-07-15 | CONTINENTAL RESOURCES | SIMMONS 5 1 12XHM | 2022-0464-O | BLAINE |
2022-07-15 | MEWBOURNE OIL CO | FIELDS ESTATE 1 BP 2H | 2022-0448-O | DEWEY |
2022-07-15 | OG AND E - TD AND TS | SOUTH CANADIAN MW TOWER FACILITY | 2022-0473-O | CANADIAN |
2022-07-18 | CITATION OIL AND GAS CORP | SYCAMORE SOUTH CTB | 2022-0265-O | CARTER |
2022-07-18 | CITIZEN ENERGY III LLC | PINEHURST 1406 5 11MH 1406 2 11MH | 2022-0027-O | CANADIAN |
2022-07-18 | KIRKPATRICK OIL CO | CHEVAL 4 3 | 2021-0554-O | MAJOR |
2022-07-18 | MEWBOURNE OIL CO | MARY 26 35 AP 1HC | 2022-0449-O | ELLIS |
2022-07-18 | SUNVAIR AEROSPACE GROUP INC | MINGO AEROSPACE | 2020-0425-O | TULSA |
2022-07-18 | TOM STACK LLC | KARBACH COMPRESSOR STATION | 2016-1246-C M-3 | KINGFISHER |
2022-07-19 | CAMINO NATURAL RESOURCES LLC | YIPPI KI YAY OORAH 0805 | 2018-0470-NOI M-1 | GRADY |
2022-07-19 | CARVANA LLC | OKLAHOMA CITY INSPECTION CENTER | 2022-0286-O | OKLAHOMA |
2022-07-19 | CITIZEN ENERGY III LLC | SPAULDING PAD | 2022-0486-O | MCCLAIN |
2022-07-19 | CITIZEN ENERGY III LLC | OAKMONT 1505 PAD | 2022-0487-NOI | KINGFISHER |
2022-07-19 | LAWTON CITY OF | LAWTON CITY OF LANDFILL | 2019-0406-TVR3 | COMANCHE |
2022-07-20 | DEVON ENERGY PRODUCTION CO LP | MILLER 1 2 1 35H | 2022-0419-O | CANADIAN |
2022-07-20 | DEVON ENERGY PRODUCTION CO LP | ROBERTSON 1 3H | 2022-0420-O | CANADIAN |
2022-07-20 | DEVON ENERGY PRODUCTION CO LP | MULLEN 32 PAD 2 | 2022-0470-O | CANADIAN |
2022-07-20 | SANDRIDGE EXPLORATION AND PRODUCTION LLC | HARLEY 2014 1 18H HARLEY 2014 2 18H HARLEY 2014 3 18H | 2019-0347-NOI M-1 | MAJOR |
2022-07-20 | SOUTHERN STAR CTL GAS PIPELINE INC | WEBB STATION | 2015-0482-TVR3 M-1 | GRANT |
2022-07-20 | TALL OAK WOODFORD LLC | SOLERA COMPRESSOR FACILITY | 2022-0503-NOI | PITTSBURG |
2022-07-21 | ENABLE OKLAHOMA INTRASTATE TRANSMISSION LLC | CANUTE EL PASO COMPRESSOR STATION | 2021-5183-TVR4 | WASHITA |
2022-07-21 | ENBRIDGE STORAGE CUSHING LLC | GRANDSTAFF TERMINAL | 2021-0303-TVR4 | PAYNE |
2022-07-21 | OG AND E - TD AND TS | METRO SERVICE CENTER | 2022-0505-O | OKLAHOMA |
2022-07-21 | OG AND E - TD AND TS | WOODWARD 082 TOWER | 2022-0504-O | WOODWARD |
2022-07-21 | PUBLIC SERVICE COMPANY OF OKLAHOMA | PSO SOUTHWESTERN POWER STATION | 2021-0186-TVR4 | CADDO |
2022-07-21 | SOUTHERN STAR CTL GAS PIPELINE INC | WEBB STATION | 2021-0009-TVR4 | GRANT |
2022-07-22 | CAMINO NATURAL RESOURCES LLC | ROBERTS 0607 12 1 1MXH TYLER 13 24 1XH PRODUCTION FACILITY | 2022-0509-O | GRADY |
2022-07-22 | FINLEY RESOURCES INC | EAST DURANT GATHERING | 2022-0482-O | BRYAN |
2022-07-22 | FINLEY RESOURCES INC | WOODFORD GATHERING | 2022-0484-O | CARTER |
2022-07-22 | OG AND E - TD AND TS | METRO SERVICE CENTER TOWER | 2022-0507-O | OKLAHOMA |
2022-07-22 | SCISSORTAIL ENERGY LLC | CABLE COMPRESSOR STATION | 2020-0318-O M-1 | PITTSBURG |
2022-07-22 | XTO ENERGY INC | RIPPLE 1 12 PRODUCTION SITE | 2022-0512-O | PITTSBURG |
2022-07-25 | AMERICAN TOWER ASSET SUB II LLC | 308221 HEAVENER OK 1 | 2022-0193-O | LE FLORE |
2022-07-25 | CONTINENTAL RESOURCES | TRES C FEDERAL 3 35 2XHM | 2021-5283-O | BLAINE |
2022-07-25 | CONTINENTAL RESOURCES | DUNGAN 5 30 31XHW | 2022-0485-O | GRADY |
2022-07-25 | CONTINENTAL RESOURCES | LUDWIG 7 22 15XH 8 22 15XH 9 22 15XH | 2022-0508-O | BLAINE |
